| 1. Display & Screen |
| Screen Type & Tech | Dynamic LTPO AMOLED 2X (Privacy Display) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Screen Size | 6.9" | 6.9" |
| Resolution & Density | 3120x1440 (501 ppi) | 1320 x 2868 pixels (19.5:9 ratio) (460 ppi) |
| Refresh Rate | 120 Hz ProMotion | 120 Hz ProMotion |
| Brightness | 2,600 nits peak | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen Protection | Scratch-resistant glass | Ceramic Shield 2, Anti-reflective coating, Always-On display |
| 2. Platform & Performance |
| Chipset / Processor | High performance SoC | Apple A20 Pro (2 nm) (2nm) |
| CPU Cores | Multi-core high performance | Hexa-core (2x High Performance + 4x Efficiency) |
| GPU Graphics | Integrated Graphics | Apple GPU (7-core graphics) |
| Operating System | Android 16 | iOS 27 |
| 3. Memory & Storage |
| RAM Memory | 12 GB | 12GB LPDDR5X |
| Internal Storage | 256GB / 512GB / 1024GB | 256GB / 512GB / 1TB / 2TB |
| Storage Speed | High-speed flash | NVMe fast flash |
| Card Slot | No | No |
| 4. Main Camera Optics |
| Primary Camera | 200 MP, f/1.4, OIS, Samsung HP2 | 48 MP, f/1.5, 24mm (wide), 1/1.28", 1.22µm, OIS, Dual pixel PDAF, Sensor-shift OIS (gen 2) |
| Telephoto Zoom | 10 MP (3x optical zoom), f/2.4, OIS + 50 MP (5x optical zoom), f/2.9, OIS | 48 MP (4x optical zoom), f/2.8, 100mm (periscope telephoto), OIS |
| Ultrawide Camera | 50 MP, f/2 | 48 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| LiDAR / Depth | None | TOF 3D LiDAR scanner (depth sensing & night portrait) |
| 5. Video Recording Capabilities |
| Main Camera Video | 4K@60fps1080p@240fpsHDR | 4K@24/25/30/60/100/120fps1080p@240fps10-bit HDRDolby Vision HDR (up to 120fps)ProRes RAWApple Log 2Spatial 3D video & stereo sound |
| Front Video | 4K@60fps1080p@60fpsgyro-EIS | 4K@24/25/30/60fps1080p@120fpsgyro-EISDolby Vision HDR |
| 6. Selfie Camera |
| Selfie Lens | 12 MP, f/2.2 | 18 MP, f/1.9, 20mm (ultrawide multi-aspect) |
| 7. Body & Dimensions |
| Dimensions | 163.6 x 78.1 x 7.9 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 214 g | 249 g (8.78 oz) |
| Build Materials | Glass front, metal/glass frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum/glass back |
| SIM Type | Nano-SIM / eSIM support | Nano-SIM + eSIM + dual eSIM support |
| Water Resistance | IP68 | IP68 dust/water resistant (up to 6m for 30 min) |
| 8. Battery & Charging |
| Battery Capacity | 5,000 mAh | 5,567 mAh |
| Wired Fast Charging | 60W wired fast charging | 45W wired fast charging |
| Wireless Charging | 25W wireless charging | 25W wireless charging |
| Reverse Charging | Reverse wireless charging | Reverse wireless charging |
| 9. Sound & Audio |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers (Spatial Audio) |
| 3.5mm Headphone Jack | No | No |
| 10. Connectivity & Comms |
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 (802.11be, tri-band, hotspot) |
| Bluetooth | 6.0 | Bluetooth 6.0, A2DP, LE |
| USB Port & Speed | USB-C 3.2 | USB Type-C 3.2 Gen 2 (up to 10Gbps), DisplayPort video out |
| NFC | Yes (contactless payment) | Yes (Apple Pay Visa, MasterCard, AMEX certified) |
| 11. Sensors & Security |
| Sensors | Biometric fingerprint/face, accelerometer, gyro, compass | Face ID, LiDAR scanner, accelerometer, gyro, proximity, compass, barometer |
| Satellite Features | Emergency SOS via satellite (select markets) | Emergency SOS, Messages and Find My via satellite |
| 12. Colors & Overview |
| Colors | Standard finishes | Black, Silver, Glacier, Burgundy |
| Launch Price | $1299 | $1,499 / €1,600 |