| 1. Display & Screen |
| Screen Type & Tech | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO AMOLED |
| Screen Size | 6.9" | 6.78" |
| Resolution & Density | 1320 x 2868 pixels (19.5:9 ratio) (460 ppi) | 2780x1264 (450 ppi) |
| Refresh Rate | 120 Hz ProMotion | 120 Hz ProMotion |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4,500 nits peak |
| Screen Protection | Ceramic Shield 2, Anti-reflective coating, Always-On display | Scratch-resistant glass |
| 2. Platform & Performance |
| Chipset / Processor | Apple A20 Pro (2 nm) (2nm) | High performance SoC |
| CPU Cores | Hexa-core (2x High Performance + 4x Efficiency) | Multi-core high performance |
| GPU Graphics | Apple GPU (7-core graphics) | Integrated Graphics |
| Operating System | iOS 27 | Android 14 |
| 3. Memory & Storage |
| RAM Memory | 12GB LPDDR5X | 16 GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 128GB / 256GB |
| Storage Speed | NVMe fast flash | High-speed flash |
| Card Slot | No | No |
| 4. Main Camera Optics |
| Primary Camera | 48 MP, f/1.5, 24mm (wide), 1/1.28", 1.22µm, OIS, Dual pixel PDAF, Sensor-shift OIS (gen 2) | 50 MP, f/1.8, OIS, Sony IMX890 |
| Telephoto Zoom | 48 MP (4x optical zoom), f/2.8, 100mm (periscope telephoto), OIS | 2 MP (2x optical zoom), f/2.4 |
| Ultrawide Camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | 8 MP, f/2.2 |
| LiDAR / Depth | TOF 3D LiDAR scanner (depth sensing & night portrait) | None |
| 5. Video Recording Capabilities |
| Main Camera Video | 4K@24/25/30/60/100/120fps1080p@240fps10-bit HDRDolby Vision HDR (up to 120fps)ProRes RAWApple Log 2Spatial 3D video & stereo sound | 4K@60fps1080p@240fpsHDR |
| Front Video | 4K@24/25/30/60fps1080p@120fpsgyro-EISDolby Vision HDR | 4K@60fps1080p@60fpsgyro-EIS |
| 6. Selfie Camera |
| Selfie Lens | 18 MP, f/1.9, 20mm (ultrawide multi-aspect) | 16 MP, f/2.4 |
| 7. Body & Dimensions |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.3 x 75.3 x 8.8 mm |
| Weight | 249 g (8.78 oz) | 207 g |
| Build Materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum/glass back | Glass front, metal/glass frame |
| SIM Type | Nano-SIM + eSIM + dual eSIM support | Nano-SIM / eSIM support |
| Water Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP64 |
| 8. Battery & Charging |
| Battery Capacity | 5,567 mAh | 5,500 mAh |
| Wired Fast Charging | 45W wired fast charging | 100W wired fast charging |
| Wireless Charging | 25W wireless charging | Not supported |
| Reverse Charging | Reverse wireless charging | Reverse wireless charging |
| 9. Sound & Audio |
| Loudspeaker | Yes, with stereo speakers (Spatial Audio) | Stereo speakers |
| 3.5mm Headphone Jack | No | No |
| 10. Connectivity & Comms |
| Wi-Fi Standard | Wi-Fi 7 (802.11be, tri-band, hotspot) | Wi-Fi 6E |
| Bluetooth | Bluetooth 6.0, A2DP, LE | 5.3 |
| USB Port & Speed | USB Type-C 3.2 Gen 2 (up to 10Gbps), DisplayPort video out | USB-C 2.0 |
| NFC | Yes (Apple Pay Visa, MasterCard, AMEX certified) | Yes (contactless payment) |
| 11. Sensors & Security |
| Sensors | Face ID, LiDAR scanner, accelerometer, gyro, proximity, compass, barometer | Biometric fingerprint/face, accelerometer, gyro, compass |
| Satellite Features | Emergency SOS, Messages and Find My via satellite | Emergency SOS via satellite (select markets) |
| 12. Colors & Overview |
| Colors | Black, Silver, Glacier, Burgundy | Standard finishes |
| Launch Price | $1,499 / €1,600 | $499 |